Price list |
Prices 2024 (copia) | |||||||||||||||||||
| Full board | ||||||||||||||||||
30/05/2025 -> 30/06/2025 | € 72,00 | ||||||||||||||||||
01/07/2025 -> 08/08/2025 | € 82,00 | ||||||||||||||||||
09/08/2025 -> 24/08/2025 | € 92,00 | ||||||||||||||||||
25/08/2025 -> 31/08/2025 | € 82,00 | ||||||||||||||||||
01/09/2025 -> 14/09/2025 | € 72,00 | ||||||||||||||||||
Room with air conditioned. Prices are for Full board per day and per person for a minimum stay of 3 days and include: • use of beach cabin on beach • Choice of 3 menus (including fish every day) • Buffet-style breakfast • Buffel of hors d'oeuvres and vegetables al lunch and dinner • WI-FI Beverages and beach not included Holiday tax excluded (2,50 € per person, per night up to a maximum of 7 nlghts; children under 14 years of age excluded) Cash payment 3% reduction. |
|